
Warranty
This instrument is backed by UNI-T's 3+2 Year Warranty — 3 years of standard coverage, plus 2 additional years free when you register your product. That's 5 years of total protection at no extra cost.
The warranty covers manufacturing defects and component failures under normal use conditions. UNI-T instruments are built for professional daily use, and our warranty reflects that commitment to long-term reliability.
| Frequency Range | 2 Hz to 26.5 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANL | -167dBm/Hz · 49 values · Preamp Off / Preamp On
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBW | 1Hz-3MHz (10% Steps), 4MHz, 5MHz, 6MHz, 8MHz, 10MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase Noise | <-110dBc/Hz · 9 values · 5 groups
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracking Generator | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-Time Analysis | 20MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Realtime Bandwidth | 20 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTSA Analysis Bandwidth | 5 kHz to 20 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IQ Analysis Bandwidth | 10 Hz to 20 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Sampling Rate | 100 MSa/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instrument Type | Signal Analyzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features
- Touch Screen
Full specifications (17)
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amplitude flatness |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweep Points | 100,001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Traces | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Resolution | 0.001Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Attenuator Range | 0 to 75 dB, 5 dB Steps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 dB gain compression |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Types | Free Run, External 1, External 2, Video, Periodic Timer, RF power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marker Functions | Marker Noise, Band Power, Band Density, N dB, Counter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplitude Units | dBm, dBmV, dBμV, V, W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 11.6in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | USB-Host: USB 3.0 x1|USB 2.0 x 1|USB-Device: USB 3.0 x1|LAN|10MHz In/Out|Ext Ref In|Trg In x2|HDMI|Headphone Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W×H×D) | 484 × 189 × 475.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 15 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3+2 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE|cETLus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Sheets and Manuals
Data Sheets
User Manuals
- UTS1000B-T UTS3000B-T UTS3000T+ UTS3000A UTS5000A UTS7000A Spectrum Analyzer Analog Demodulation Function - User Manual →
- UTS1000B-T UTS3000B-T UTS3000T+ UTS3000A UTS5000A UTS7000A Spectrum Analyzer EMI Function - User Manual →
- UTS3000A UTS5000A UTS7000A Signal Analyzer IQ Function - User Manual →
- UTS3000A UTS5000A UTS7000A Signal Analyzer LTE FDD Analysis - User Manual →
- UTS3000A UTS5000A UTS7000A Signal Analyzer LTE TDD Analysis - User Manual →
- UTS3000A UTS5000A UTS7000A Signal Analyzer PNM Function - User Manual →
- UTS3000A UTS5000A UTS7000A Spectrum Analyzer VNA Function - User Manual →
- UTS3000A UTS5000A UTS7000A Spectrum Analyzer VSA Function - User Manual →
- UTS3000A UTS7000A Signal Analyzer RTSA Function - User Manual →
- UTS7000A Series Signal Analyzers - User Manual →
Programming Manuals
Quick Start Guides
Software
Authentic UNI-T accessories are an affordable way to extend the functionality of your instrument.
UTS7000A Options 16
Need to add specific functionality to your UNI-T instrument? Here are our options for specific applications and measurement types. Have a question? Contact us at 888-668-UniT (8648).

UTS7000A-AMA Analog Demodulation Measurement Option
$999.00
UTS7000A-AMK Advanced Measurement Kit Option
$1,499.00
UTS7000A-B160 160 MHz Real-Time Analysis Bandwidth License
$1,999.00
UTS7000A-B255 255 MHz Real-Time Analysis Bandwidth License
$2,599.00
UTS7000A-B85 85 MHz Real-Time Analysis Bandwidth License
$1,599.00
UTS7000A-EMI EMI Measurement Option
$1,099.00
UTS7000A-FDD-LTE FDD-LTE Demodulation Analysis Option
$6,399.00
UTS7000A-I/Q I/Q Analyzer Option
$999.00
UTS7000A-NR 5G NR Demodulation Analysis Option
$9,599.00
UTS7000A-P13 13.6 GHz Preamplifier Option for UTS7013A
$999.00
UTS7000A-P26 26.5 GHz Preamplifier Option for UTS7026A
$1,699.00
UTS7000A-P32 32 GHz Preamplifier Option for UTS7032A
$2,499.00
UTS7000A-P40 40 GHz Preamplifier Option for UTS7040A
$3,299.00
UTS7000A-PNM Phase Noise Measurement Option
$1,299.00
UTS7000A-TDD-LTE TDD-LTE Demodulation Analysis Option
$6,399.00