OVERVIEW
SPECIFICATIONS
DOCUMENTATION
|
Digital fluorescent display256-level grayscale display capability, timely reflecting the probability of the appearance of the waveform, and the waveform change is clearly visible. |
Excellent storage depthUp to 56Mpts storage depth, users can capture longer Time signal without losing waveform details. |
|
|
Up to 80,000wfms/s waveform capture rateUp to 80,000wfms/s waveform capture rate, discover occasional problems in time, greatly improve the ability to capture extremely low-probability events, and observe signal jitter and glitches more intuitively |
Independent time base adjustableThe time base of each channel is independently adjustable, which is convenient for users to observe four channels of frequencies at the same time Significantly different signals |
|
|
Rich data measurement functionsSupport 34 kinds of automatic measurement parameter functions, Support Zoom, Math, statistics and advanced calculation functions. |
| Feature | Specification |
|---|---|
| Model Number | UPO2204 |
| Scope Type | MSO |
| Bandwidth | 200MHz |
| Channels | 4Ch |
| Scope Sample Rate | 2.0GSa/s |
| Memory Depth | 56Mpts |
| Refresh Rate | 1,000,000wfms/s |
| Vertical Scale @1MΩ | 500μV/div to 20V/div |
| # Automatic Measurements | 36 |
| Included Bus Protocols | None |
| Optional Bus Protocols | RS232 UART I2C SPI CAN CAN-FD LIN FlexRay |
| Logic Pod Included | Optional |
| Signal Generator Function | Not Available |
| Frequency Meter | 7-bit |
| Display Size (in) | 8in |
| Touchscreen | Yes |
| Warranty | 3 years |
| Product Dimensions (L x W x H) | 15 in x 5 in x 7 in |
| Product Weight | 10 lb |
| Certifications | CE/cETLus/UKCA |
| Documents | English download guide, multi-language safety manual, calibration report (COC) |
| Included Accessories | Oscilloscope probe (UT-P05)*4 |
| Standard Accessories | Power cord, USB2.0 printing cable |


