
Warranty
This product includes a standard 1-year warranty covering manufacturing defects and component failures under normal use conditions.
UNI-T stands behind every product we sell. If you experience any issues within the warranty period, our US-based support team is here to help with troubleshooting, repair, or replacement.
| Max Temperature | 650°C |
|---|---|
| IR Resolution | 640×480 |
| Thermal Sensitivity (NETD) | ≤40mK |
| Field of View | 25° × 19° |
| Focus | Manual / Automatic / Touch autofocus / Continuous autofocus |
| Refresh Rate | 9Hz |
| Display Size | 4.3” LCD Touch (800×480) |
| Image Format | Jpg |
| Instrument Type | Professional Thermal Imager |
Features
- Video Recording
- Laser Rangefinder
- Laser Range Finder
- Audible Visual Alarm
- Laser Pointer
- Image Blending
- Lens Calibration
- Flashlight
- Bluetooth
- OTA Firmware Upgrade
- All-around Voice Assistant
- GPS
- Hi Lo Temperature Tracking
- Image Outline
- Led Lighting
- Panoramic Stitching
- Voice Recording
- WiFi Live Streaming
- Touch Screen
- WiFi
Full specifications (34)
| Details | |
|---|---|
| Min Temperature | -40°C |
| Spectral Response | 7.5~14μm |
| Pixel Pitch | 12μm |
| Spatial Resolution | 0.74mrad |
| Image Modes | Thermal, Visual image, Fusion, PIP |
| Digital Zoom | 1.1x~20x |
| Super Resolution | ✔(1280×960) |
| Thermal Temperature Accuracy | ±2℃ or ±2% whichever is greater |
| Color Palettes | White Hot, Iron Red, Arctic, Rainbow 2, Hot Iron, Rainbow 1, Fulgurite, Medical, Tint, Black Hot, Blue Hot, Sepia, Green Hot, Ice and Fire, Amber, Customized |
| Frame Rate | 30Hz |
| Hi Lo Temperature Alarm | LCD animation, LED flashlight, Buzzer |
| Lens Recognition | Automatic |
| Analysis Software | PC+APP |
| Annotation | Text, Voice, Image |
| Features | |
| Video Format | MP4 & Irgd |
| Isotherm | Automatic, Semi-automatic, Manual |
| Laser Type | Single Laser |
| On Screen Analyzer | 16 Points/16 Lines/16 Rectangles/16 Circles |
| Languages | ZH_hans, ZH_hant, EN, FR, DE, ES, IT, RU, PL, KR, PT, TR, TH, NO, CZ, HU, JP, AR |
| Charging Time | Charging to 90% in 2.5 hours (Power off charging or independent charging of the battery pack) |
| Digital Camera | 13MP |
| Level & Span | ✔ |
| General Information | |
| Display Type | LCD |
| Display Resolution | 800×480 |
| Interface | Type-C |
| Battery | 3030mAh detachable Li-ion battery pack |
| Battery Life | ≥4 hours (with Wi-Fi off) |
| Data Storage | 64GB Internal & 64GB Micro SD card |
| IP Rating | IP54 |
| Drop Rating | 2m |
| Dimensions (W×H×D) | 292mm×125mm×125mm |
| Weight | ≤1.15KG (included standard lens & battery) |
| Warranty | 1 year |
| Certifications | CE |
Data Sheets and Manuals
- Not currently available. Contact us with questions.
Authentic UNI-T accessories are an affordable way to extend the functionality of your instrument.
Other Accessories 8

UT-Z006 Macro Lens for UNI-T UTi640J Thermal Imager
$1,200.00
UT-Z007 Wide-Angle Lens for UNI-T UTi640J Thermal Imager
$1,200.00
UT-Z008 Medium-Tele Lens for UNI-T UTi640J Thermal Imager
$1,200.00
UT-Z009 Tele Lens for UNI-T UTi640J Thermal Imager
$2,400.00
UT-Z010 High-Temp Lens for UNI-T UTi640J Thermal Imager
$2,400.00
Level 1 Thermography Course - In-Person
$2,250.00
Level 1 Thermography Course - Online-Live
$2,250.00